<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidTalk &#187; Android Operating System</title>
	<atom:link href="http://droidtalk.net/category/android-operating-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://droidtalk.net</link>
	<description>News, Reviews, Tips and Opinions on Everything Android</description>
	<lastBuildDate>Thu, 08 Apr 2010 14:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://droidtalk.net/?pushpress=hub'/>
		<item>
		<title>Android Sees Substantial Growth Through January 2010</title>
		<link>http://droidtalk.net/android-sees-substantial-growth-through-january-2010/</link>
		<comments>http://droidtalk.net/android-sees-substantial-growth-through-january-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:06:11 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=3039</guid>
		<description><![CDATA[According to recent stats released from comScore Google&#8217;s Android jumped 4.3% in popularity from October 2009 through January 2010. RIM is still the leader with a 43% market share, a 1.7% increase from October of 2009. Apple has gained 0.3% moving up from 24.8% to 25.1%. The bigger winner in comScore&#8217;s latest market share report [...]


Related posts:<ol><li><a href='http://droidtalk.net/googles-android-doubles-its-market-share/' rel='bookmark' title='Permanent Link: Google&#8217;s Android Doubles Its Market Share'>Google&#8217;s Android Doubles Its Market Share</a></li>
<li><a href='http://droidtalk.net/android-knocks-rim-to-number-three/' rel='bookmark' title='Permanent Link: Android Knocks RIM To Number Three'>Android Knocks RIM To Number Three</a></li>
<li><a href='http://droidtalk.net/sales-of-android-phones-jump-3-5-in-2009/' rel='bookmark' title='Permanent Link: Sales of Android Phones Jump 3.5% in 2009'>Sales of Android Phones Jump 3.5% in 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/android-sees-substantial-growth-through-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fragmentation Going to Kill Google&#8217;s Android?</title>
		<link>http://droidtalk.net/is-fragmentation-going-to-kill-googles-android/</link>
		<comments>http://droidtalk.net/is-fragmentation-going-to-kill-googles-android/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:54:05 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=2998</guid>
		<description><![CDATA[A lot of people are talking about fragmentation and how it&#8217;s going to be the downfall of Google&#8217;s Android Operating System.  I was beginning to buy into this mindset until it hit me on a recent trip home to Laguna Beach why that&#8217;s not true. While I was back in the OC a friend asked [...]


Related posts:<ol><li><a href='http://droidtalk.net/as-google-android-grows-is-fragmentation-a-justified-fear/' rel='bookmark' title='Permanent Link: As Google Android Grows, Is Fragmentation a Justified Fear'>As Google Android Grows, Is Fragmentation a Justified Fear</a></li>
<li><a href='http://droidtalk.net/is-motorola-breaking-up-with-google/' rel='bookmark' title='Permanent Link: Is Motorola Breaking Up with Google?'>Is Motorola Breaking Up with Google?</a></li>
<li><a href='http://droidtalk.net/googles-android-to-hit-68-million-by-2013/' rel='bookmark' title='Permanent Link: Google&#8217;s Android to Hit 68 Million by 2013'>Google&#8217;s Android to Hit 68 Million by 2013</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/is-fragmentation-going-to-kill-googles-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Android Phones Jump 3.5% in 2009</title>
		<link>http://droidtalk.net/sales-of-android-phones-jump-3-5-in-2009/</link>
		<comments>http://droidtalk.net/sales-of-android-phones-jump-3-5-in-2009/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:10:59 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Carolina Milanesi]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Roberta Cozza]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=2882</guid>
		<description><![CDATA[Smartphones based on the Google Android Operating System saw growth last year, increasing their market share in 2009 by 3.5 percentage points. Sales of Android phones should continue to surge, though confusion over Google&#8217;s presence in the market could put a damper on growth, according to Gartner. Roberta Cozza, principal research analyst at Gartner said: [...]


Related posts:<ol><li><a href='http://droidtalk.net/googles-android-doubles-its-market-share/' rel='bookmark' title='Permanent Link: Google&#8217;s Android Doubles Its Market Share'>Google&#8217;s Android Doubles Its Market Share</a></li>
<li><a href='http://droidtalk.net/android-sees-substantial-growth-through-january-2010/' rel='bookmark' title='Permanent Link: Android Sees Substantial Growth Through January 2010'>Android Sees Substantial Growth Through January 2010</a></li>
<li><a href='http://droidtalk.net/android-knocks-rim-to-number-three/' rel='bookmark' title='Permanent Link: Android Knocks RIM To Number Three'>Android Knocks RIM To Number Three</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/sales-of-android-phones-jump-3-5-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Powered AutoLinQ for Your Car</title>
		<link>http://droidtalk.net/android-powered-autolinq-for-your-car/</link>
		<comments>http://droidtalk.net/android-powered-autolinq-for-your-car/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:09:43 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AutoLinQ]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Google Android Operating System]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=2258</guid>
		<description><![CDATA[Continental will be offering a system that will bring Google’s Android OS into your car’s head units. The system, AutoLinQ, is obviously powered by Google’s Android, and is part of a new connected services platform that car makers can choose to install in their vehicles. Thanks to it being powered by Android, the head units [...]


Related posts:<ol><li><a href='http://droidtalk.net/best-car-charger/' rel='bookmark' title='Permanent Link: Best Car Charger?'>Best Car Charger?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/android-powered-autolinq-for-your-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android to Hit 68 Million by 2013</title>
		<link>http://droidtalk.net/googles-android-to-hit-68-million-by-2013/</link>
		<comments>http://droidtalk.net/googles-android-to-hit-68-million-by-2013/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:58:43 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Stephen D. Drake]]></category>
		<category><![CDATA[Will Stofega]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=2087</guid>
		<description><![CDATA[Google Inc.&#8217;s Android software will be the fastest growing operating system between now and 2013, when it will become the second most popular mobile OS, according to IDC.  The IDC projection nearly mirrors recent findings by Gartner Inc., which predicted that the Android OS will hit the second spot behind Nokia&#8217;s Symbian in 2012. Will we [...]


Related posts:<ol><li><a href='http://droidtalk.net/google-android-gaining-ground/' rel='bookmark' title='Permanent Link: Google Android Gaining Ground'>Google Android Gaining Ground</a></li>
<li><a href='http://droidtalk.net/is-fragmentation-going-to-kill-googles-android/' rel='bookmark' title='Permanent Link: Is Fragmentation Going to Kill Google&#8217;s Android?'>Is Fragmentation Going to Kill Google&#8217;s Android?</a></li>
<li><a href='http://droidtalk.net/is-motorola-breaking-up-with-google/' rel='bookmark' title='Permanent Link: Is Motorola Breaking Up with Google?'>Is Motorola Breaking Up with Google?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/googles-android-to-hit-68-million-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Install a Task Manager/Killer on My Android Device?</title>
		<link>http://droidtalk.net/should-i-install-a-task-managerkiller-on-my-android-device/</link>
		<comments>http://droidtalk.net/should-i-install-a-task-managerkiller-on-my-android-device/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:55:28 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Task Killer]]></category>
		<category><![CDATA[Task Manager]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=1954</guid>
		<description><![CDATA[We are asked this question several times daily, the short to the point answer, No.  However, that&#8217;s not usually good enough because readers visit other forums and read other tech sites where the uniformed recommend the installation of Task Killer/Manager applications.  We&#8217;re going to try to explain in simple terms why the use of these [...]


Related posts:<ol><li><a href='http://droidtalk.net/improving-battery-life-on-your-android-device/' rel='bookmark' title='Permanent Link: Improving Battery Life on Your Android Device'>Improving Battery Life on Your Android Device</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/should-i-install-a-task-managerkiller-on-my-android-device/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Android Knocks RIM To Number Three</title>
		<link>http://droidtalk.net/android-knocks-rim-to-number-three/</link>
		<comments>http://droidtalk.net/android-knocks-rim-to-number-three/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:27:51 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=1828</guid>
		<description><![CDATA[According to new data from ChangeWave Research, both usage and consumer sentiment towards Google&#8216;s Android operating system has increased over the past several months. As of December 2009, the research firm&#8217;s survey shows that 4% of all smartphone owners now use a phone running some version of the Android OS. That&#8217;s an increase of 200% since [...]


Related posts:<ol><li><a href='http://droidtalk.net/android-is-shaking-up-the-smartphone-market/' rel='bookmark' title='Permanent Link: Android is Shaking-up the Smartphone Market'>Android is Shaking-up the Smartphone Market</a></li>
<li><a href='http://droidtalk.net/android-sees-substantial-growth-through-january-2010/' rel='bookmark' title='Permanent Link: Android Sees Substantial Growth Through January 2010'>Android Sees Substantial Growth Through January 2010</a></li>
<li><a href='http://droidtalk.net/googles-android-doubles-its-market-share/' rel='bookmark' title='Permanent Link: Google&#8217;s Android Doubles Its Market Share'>Google&#8217;s Android Doubles Its Market Share</a></li>
</ol>]]></description>
		<wfw:commentRss>http://droidtalk.net/android-knocks-rim-to-number-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget the Flan Bring Me the FroYo</title>
		<link>http://droidtalk.net/forget-the-flan-bring-me-the-froyo/</link>
		<comments>http://droidtalk.net/forget-the-flan-bring-me-the-froyo/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:47:42 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Erick Tseng]]></category>
		<category><![CDATA[FroYo]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=1782</guid>
		<description><![CDATA[Erick Tseng Google&#8217;s senior product manager for Android let the cat out of the bag regarding the name of the next version of Google&#8217;s Android Operating System. Speculation around the web had everyone believing that next generation of the growing OS would be called Flan. It was a logical conclusion based on the previous pastry names [...]


No related posts.]]></description>
		<wfw:commentRss>http://droidtalk.net/forget-the-flan-bring-me-the-froyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Touchscreen More Accurate than Android</title>
		<link>http://droidtalk.net/iphone-touchscreen-more-accurate-than-android/</link>
		<comments>http://droidtalk.net/iphone-touchscreen-more-accurate-than-android/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:08:35 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid Eris]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Moto Development Company]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=1668</guid>
		<description><![CDATA[The Apple iPhone beats its Android competitors when it comes to tracking and accuracy on its touchscreen, according to a new study. According to analysis by MOTO Development Group, the iPhone has better integration of software and screen than the Motorola Droid, Google Nexus One or HTC Droid Eris. In a test, MOTO conducted a line [...]


No related posts.]]></description>
		<wfw:commentRss>http://droidtalk.net/iphone-touchscreen-more-accurate-than-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Encrypted App Storage on SD Card Coming to Android</title>
		<link>http://droidtalk.net/encrypted-app-storage-on-sd-card-coming-to-android/</link>
		<comments>http://droidtalk.net/encrypted-app-storage-on-sd-card-coming-to-android/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:24:29 +0000</pubDate>
		<dc:creator>Ed Brophy</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[Application Storage]]></category>

		<guid isPermaLink="false">http://droidtalk.net/?p=1535</guid>
		<description><![CDATA[Andy Rubin revealed something that&#8217;s sure to be a relief for Android users and developers alike: you&#8217;ll eventually be able to store a vast number of applications on your phone, even large ones the same way you can on an iPhone. The change will come with a future software update, when Android begins storing applications [...]


No related posts.]]></description>
		<wfw:commentRss>http://droidtalk.net/encrypted-app-storage-on-sd-card-coming-to-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
